
MANLYLithium Iron Phosphate Robot Battery
Why Use MANLY LiFePO4 Battery as Robot Battery
Intelligent robots are inseparable from battery energy. At present, most of the robot battery market is occupied by lithium iron phosphate batteries and ternary lithium batteries, but there are often disputes between the two. Previously, ternary lithium batteries dominated, but with the development of technology, more and more high-end brands have chosen lithium iron phosphate batteries.
To put it simply, ternary lithium batteries have a higher energy density, smaller size, higher output power, excellent low-temperature performance, and support high-rate discharge. They are widely used in various fields, but the corresponding costs are higher and they are not resistant to high temperatures.
However, the lithium iron phosphate battery material has a stable structure and high-temperature resistance. Regardless of internal or external damage, the battery does not burn or explode, and it is safer. It does not contain any heavy metals and rare metals and is non-toxic and pollution-free. It is absolutely green and environmentally friendly. batteries, but with relatively low energy density and relatively large volume.
Moreover, the advantages of high safety and long cycle life of lithium iron phosphate are meeting the fields of higher safety requirements and higher operating frequency. Commercial robots are usually used in densely populated places such as hospitals, stations, and shopping malls, where they are in close contact with people and are more compatible with lithium iron phosphate.
MANLY Robot Battery Main Application Classification
There are two types of internal batteries commonly used in energy storage system batteries (Read: what is an energy storage system?) : Lifepo4 battery and lead-acid battery. Most of the batteries used in the early days were mainly lead-acid batteries. With the continuous improvement of technology and the increasing awareness of environmental protection, gradually replaced by Lifepo4 battery.
The lithium iron phosphate battery is a lithium ion battery using LiFePO4 as the positive electrode material and carbon as the negative electrode material. The rated voltage of the single battery is 3.2V, and the charge cut-off voltage is 3.6V~3.65V.
MANLY LiFePO4 Energy Storage System Battery

Intelligent Agricultural Robot

Intelligent Service Robot

Automated Guided Vehicle (AGV/RGV/AMR)

Home Intelligent Escort Robot

Intelligent Security Robot

Solar Panel Cleaning Robot

Other Intelligent Robot
24V LiFePO4 Robot Battery
Model | Nominal voltage(V) | Nominal capacity(AH) | Charging current(A) | Discharge current(A) | Communication protocol | Bluetooth function | Dimension (mm)L*W*H*T | |||
MF2410 | 25.6 | 10 | 10 | 1-30 | Optional | Optional | ||||
MF2412 | 25.6 | 12 | 12 | 1-35 | Optional | Optional | ||||
MF2418 | 25.6 | 18 | 18 | 1-55 | Optional | Optional | ||||
MF2420 | 25.6 | 20 | 20 | 1-60 | Optional | Optional | ||||
MF2424 | 25.6 | 24 | 24 | 1-70 | Optional | Optional | ||||
MF2430 | 25.6 | 30 | 30 | 1-90 | Optional | Optional | ||||
MF2436 | 25.6 | 36 | 36 | 1-105 | Optional | Optional | ||||
MF2440 | 25.6 | 40 | 40 | 1-120 | Optional | Optional | ||||
MF2442 | 25.6 | 42 | 42 | 1-125 | Optional | Optional | ||||
MF2448 | 25.6 | 48 | 48 | 1-145 | Optional | Optional | ||||
MF2450 | 25.6 | 50 | 50 | 1-150 | Optional | Optional | ||||
MF2460 | 25.6 | 60 | 60 | 1-180 | Optional | Optional | ||||
MF2480 | 25.6 | 80 | 80 | 1-200 | Optional | Optional | ||||
MF2490 | 25.6 | 90 | 90 | 1-200 | Optional | Optional | ||||
MF24100 | 25.6 | 100 | 100 | 1-200 | Optional | Optional | ||||
MF24120 | 25.6 | 120 | 120 | 1-200 | Optional | Optional | ||||
MF24150 | 25.6 | 150 | 150 | 1-200 | Optional | Optional | ||||
MF24200 | 25.6 | 200 | 200 | 1-200 | Optional | Optional |
36V LiFePO4 Robot Battery
Model | Nominal voltage(V) | Nominal capacity(AH) | Charging current(A) | Discharge current(A) | Communication protocol | Bluetooth function | Dimension (mm)L*W*H*T | |||
MF3620 | 38.4 | 20 | 20 | 1-60 | Optional | Optional | ||||
MF3624 | 38.4 | 24 | 24 | 1-70 | Optional | Optional | ||||
MF3630 | 38.4 | 30 | 30 | 1-90 | Optional | Optional | ||||
MF3636 | 38.4 | 36 | 36 | 1-105 | Optional | Optional | ||||
MF3650 | 38.4 | 50 | 50 | 1-150 | Optional | Optional | ||||
MF3660 | 38.4 | 60 | 60 | 1-180 | Optional | Optional | ||||
MF3680 | 38.4 | 80 | 80 | 1-200 | Optional | Optional | ||||
MF3690 | 38.4 | 90 | 90 | 1-200 | Optional | Optional | ||||
MF36100 | 38.4 | 100 | 100 | 1-200 | Optional | Optional |
48V LiFePO4 Robot Battery
Model | Nominal voltage(V) | Nominal capacity(AH) | Charging current(A) | Discharge current(A) | Communication protocol | Bluetooth function | Dimension (mm)L*W*H*T | |||
MF4820 | 48/51.2 | 20 | 20 | 1-60 | Optional | Optional | ||||
MF4824 | 48/51.2 | 24 | 24 | 1-70 | Optional | Optional | ||||
MF4830 | 48/51.2 | 30 | 30 | 1-90 | Optional | Optional | ||||
MF4836 | 48/51.2 | 36 | 36 | 1-105 | Optional | Optional | ||||
MF4850 | 48/51.2 | 50 | 50 | 1-150 | Optional | Optional | ||||
MF4860 | 48/51.2 | 60 | 60 | 1-180 | Optional | Optional | ||||
MF4880 | 48/51.2 | 80 | 80 | 1-200 | Optional | Optional | ||||
MF4890 | 48/51.2 | 90 | 90 | 1-200 | Optional | Optional | ||||
MF48100 | 48/51.2 | 100 | 100 | 1-200 | Optional | Optional | ||||
MF48120 | 48/51.2 | 120 | 120 | 1-200 | Optional | Optional |
60V LiFePO4 Robot Battery
Model | Nominal voltage(V) | Nominal capacity(AH) | Charging current(A) | Discharge current(A) | Communication protocol | Bluetooth function | Dimension (mm)L*W*H*T | |||
MF6020 | 60 | 20 | 20 | 1-60 | Optional | Optional | ||||
MF6024 | 60 | 24 | 24 | 1-70 | Optional | Optional | ||||
MF6030 | 60 | 30 | 30 | 1-90 | Optional | Optional | ||||
MF6036 | 60 | 36 | 36 | 1-105 | Optional | Optional | ||||
MF6050 | 60 | 50 | 50 | 1-150 | Optional | Optional | ||||
MF6060 | 60 | 60 | 60 | 1-180 | Optional | Optional | ||||
MF6080 | 60 | 80 | 80 | 1-200 | Optional | Optional | ||||
MF6090 | 60 | 90 | 90 | 1-200 | Optional | Optional | ||||
MF60100 | 60 | 100 | 100 | 1-200 | Optional | Optional | ||||
MF60120 | 60 | 120 | 120 | 1-200 | Optional | Optional | ||||
MF60150 | 60 | 150 | 150 | 1-200 | Optional | Optional |
72V LiFePO4 Robot Battery
Model | Nominal voltage(V) | Nominal capacity(AH) | Charging current(A) | Discharge current(A) | Communication protocol | Bluetooth function | Dimension (mm)L*W*H*T | |||
MF7220 | 73.6 | 20 | 20 | 1-60 | Optional | Optional | ||||
MF7224 | 73.6 | 24 | 24 | 1-70 | Optional | Optional | ||||
MF7230 | 73.6 | 30 | 30 | 1-90 | Optional | Optional | ||||
MF7236 | 73.6 | 36 | 36 | 1-105 | Optional | Optional | ||||
MF7250 | 73.6 | 50 | 50 | 1-150 | Optional | Optional | ||||
MF7260 | 73.6 | 60 | 60 | 1-180 | Optional | Optional | ||||
MF7280 | 73.6 | 80 | 80 | 1-200 | Optional | Optional | ||||
MF7290 | 73.6 | 90 | 90 | 1-200 | Optional | Optional | ||||
MF72100 | 73.6 | 100 | 100 | 1-200 | Optional | Optional | ||||
MF72120 | 73.6 | 120 | 120 | 1-200 | Optional | Optional | ||||
MF72150 | 73.6 | 150 | 150 | 1-200 | Optional | Optional | ||||
MF72200 | 73.6 | 200 | 200 | 1-200 | Optional | Optional | ||||
MF72250 | 73.6 | 250 | 200 | 1-200 | Optional | Optional | ||||
MF72300 | 73.6 | 300 | 200 | 1-200 | Optional | Optional | ||||
MF72400 | 73.6 | 400 | 200 | 1-200 | Optional | Optional |