MANLY 12V lithium marine battery delivers lightweight, efficient, and long-lasting power for boats, kayaks, and marine equipment.
12 Volt Lithium Marine Battery
MANLY 12V lithium marine battery is designed to provide reliable, efficient power for all types of marine applications. With a compact, lightweight design, it ensures easy installation and superior performance on the water, whether for fishing boats, kayaks, or trolling motors.
Compared to traditional lead-acid batteries, this lithium battery offers faster charging, longer run times, and an extended lifespan. It’s the perfect solution for marine enthusiasts who need dependable energy without the hassle of frequent maintenance.
12 Volt Lithium Marine Battery Specifications
MODEL NO. | MLP1250A | MLP12100A | MLP12120A | MLP12150A | MLP12200A |
Nominal Voltage | 12.8V | ||||
Ampere-hour Capacity | 50AH | 100AH | 120AH | 150AH | 200AH |
Watthour Capacity | 625Wh | 1280Wh | 1536Wh | 1920Wh | 2560Wh |
Brand Name | MANLY Battery/OEM | ||||
Cell Type – Chemistry | LiFePO4 Battery Cell | ||||
Cycles @ 80% DOD | ≥5,000 times | ||||
Recommended Charge Voltage | 14.6V(CC/CV) ULTRA FAST MANLY LIFEPO4 BATTERY CHARGER IS AVAILABLE |
||||
Discharge-end Voltage | 10.0V | ||||
Recommended Charge Current | 10A | 20A | 25A | 30A | 40A |
Discharging Current (Max. continue) | 80A | 150A | 150A | 150A | 200A |
Discharging Current (Peak) | 150A(<1S) | 300A(<1S) | 300A(<1S) | 300A(<1S) | 300A(<1S) |
Functions of BMS | Over-charge, over-discharge, over-voltage, over-current, short circuit, temperature, etc., | ||||
Battery balancing management | |||||
Support 2~4 series connection to get 24V, 36V, 48V | |||||
Optional communication protocol (CAN/RS485/Bluetooth etc.) | |||||
Case Material | ABS Plastic Case | ||||
Battery Size(L*W*H) | 230*138*217mm | 350*167*179mm | 407*173*209mm | 483*170*240mm | 522*269*220mm |
Battery Weight | About 6.2KG | About 13.1KG | About 15.5KG | About 16.4KG | About 22.3KG |
Battery Connector | Screw Terminals/Anderson/OEM | ||||
Waterproof level | IP67 | ||||
Communication Protocol | RS485, CAN, Bluetooth, or others can be added upon request | ||||
Charge Temperature | 0℃~+45℃ | ||||
Operating Temperature | -20℃~+70℃ (-4℉~158°F) | ||||
Warranty | 5 years, longer can be negotiated |
Remark: Our products are customized, so the main data can be changed by customer’s requirements.
Contact Us
To receive your email faster, please copy [email protected] and send your email directly, or fill out the form below.