MANLY Lithium Mobility Scooter Batteries provide lightweight, long-lasting, and maintenance-free power, ensuring greater range and reliability for your mobility scooter.
Mobility Scooter Batteries
MANLY Mobility Scooter Batteries are lightweight, long-lasting, and provide consistent power, making them a superior alternative to traditional lead-acid batteries. With up to 5,000 charge cycles, these lithium batteries reduce the need for frequent replacements and offer improved efficiency, allowing users to travel further on a single charge. Their lighter weight enhances the scooter’s maneuverability, contributing to a smoother and more efficient ride.
In addition to their performance benefits, 24V lithium batteries are virtually maintenance-free, unlike lead-acid batteries which require regular upkeep. They also feature faster charging times and built-in safety features like overcharge and short-circuit protection, ensuring reliable and safe power for daily use. Ideal for mobility scooters, these batteries provide users with increased independence and peace of mind.
Lithium Mobility Scooter Batteries Specifications
MODEL NO. | MLP1212A | MLP1224A | MLP1275A | MLP2412A | MLP2424A | MLP2475A |
Nominal Voltage | 12.8V | 25.6V | ||||
Ampere-hour Capacity | 12AH | 24AH | 75AH | 12AH | 24AH | 75AH |
Watthour Capacity | 153.6Wh | 307.2Wh | 960Wh | 307.2Wh | 614.4Wh | 1920Wh |
Brand Name | MANLY Battery/OEM | |||||
Cell Type – Chemistry | Prismatic LiFePO4 Battery Cell | |||||
Cycles @ 80% DOD | ≥5,000 times | |||||
Recommended Charge Voltage | 14.6V(CC/CV) ULTRA FAST 12V MANLY LIFEPO4 BATTERY CHARGER IS AVAILABLE |
29.2V(CC/CV) ULTRA FAST 24V MANLY LIFEPO4 BATTERY CHARGER IS AVAILABLE |
||||
Discharge-end Voltage | 10.0V | 20.0V | ||||
Recommended Charge Current | 2A | 5A | 15A | 2A | 5A | 15A |
Discharging Current (Max. continue) | 12A | 24A | 75A | 12A | 24A | 75A |
Discharging Current (Peak) | 36A(<1S) | 70A(<1S) | 200A(<1S) | 36A(<1S) | 70A(<1S) | 200A(<1S) |
Protection Functions of BMS | Over-charge, over-discharge, over-voltage, over-current, short circuit, temperature, etc., | |||||
Battery balancing management | ||||||
Optional communication protocol (CAN/RS485/Bluetooth etc.) | ||||||
Case Material | ABS Plastic | |||||
Battery Size(L*W*H) | 151*98*101mm OEM |
181*77*167mm OEM |
260*170*220mm OEM |
181*77*167mm OEM |
230*138*217mm OEM |
483*170*240mm OEM |
Battery Weight | About 1.55KG | About 2.92KG | About 9.1KG | About 2.92KG | About 6.2KG | About 16.4KG |
Battery Connector | Anderson/Screw Terminals/OEM | |||||
Waterproof level | IP65+ | |||||
Communication Protocol | RS485, CAN, Bluetooth, or others can be added upon request | |||||
Charge Temperature | 0℃~+45℃ | |||||
Operating Temperature | -20℃~+75℃ (-4℉~158°F) | |||||
Warranty | 5 years, longer can be negotiated |
Remark: Our products are customized, so the main data can be changed by customer’s requirements.
Contact Us
To receive your email faster, please copy [email protected] and send your email directly, or fill out the form below.