LiFePO4 Lithium Battery is the best replacement of the Lead Acid Battery
60V 50Ah LiFePO4 Lithium Battery
This battery is suitable for Ebike, Golf Cart Scooter etc. 60V 50Ah LiFePO4 Lithium Battery has 10-15 years serve life and more than 5000 cycles usually. We also accept to customize Li-ion battery according to clients’ requirements.
Descrizione del prodotto:
1. Model Number: MLP6050
2. Capacità nominale: 50 Ah
3. Nominal Voltage: 60.8V
4. MAX Charge Voltage: 69.35V
5. MAX Charge Current: 50A (Customization)
6. Supporto per la personalizzazione: inclusi tensione, capacità, corrente, dimensioni, aspetto, ecc.
Specificaion Of 60V 50Ah LiFePO4 Lithium Battery
MODEL NO. |
MLP6050A |
MLP6050M |
Voltaggio nominale | 60V(60.8V/19S) | |
Capacità nominale | 50 AH | |
Brand Name | MANLY Battery/OEM | |
Cell Type | 3.2V LiFePO4 Battery Cell | |
Full Charge Voltage | 69.35V | |
Discharge-end Voltage | 47.5V | |
Standard Charging Current | 10A | |
Discharging Current (Max. continue) | 50A | |
Discharging Current (Peak) | 100A(<1S) | |
Protection Functions of BMS | Over-charge, over-discharge, over-voltage, over-current, short circuit, temperature, etc., | |
Battery balancing management | ||
Optional communication protocol (CAN/RS485/Bluetooth etc.) | ||
Battery Shell | ABS Plastic | Metal |
Battery Size | 522*269*220MM | OEM |
Battery Weight | About 24.8KG | About 26.3KG |
Battery Connector | M6/OEM | OEM |
Livello impermeabile | IP66+ | IP65+ |
Communication Protocol | RS485, CAN, Bluetooth or others can be added upon request | |
Charge Temperature | 0℃~+45℃ | |
Discharge Temperature | -20℃~+75℃ | |
Ciclo di vita | ≥5,000 times, 80% of DOD | |
Warranty | 5 years, longer can be negotiated |
Nota:I nostri prodotti sono personalizzati, quindi i dati principali possono essere modificati in base alle esigenze del cliente.
Contattaci
Per ricevere la tua email più velocemente, copia[email protected]e invia direttamente la tua email, oppure compila il modulo sottostante.